This component of fundamental importance in the definition of hydraulic mini power pack, must meet strict requirements of electrical power, in order to meet the demands of hydraulic power. The sizing of the electric motor is achieved by considering the following parameters: pump flow, pressure work and performance of the component. Different is the speech about the voltage, which must clearly meet the target of machinery where the hydraulic power pack going to be housed. The range of engines provides both the three and single-phase. Only one coupling B14 is available to allow the binding to the central manifold, through our connection kits.
Electric Motors
AC B14 MOTORS

S1 - CONTINUOUS RUNNING DUTY
Once started, the motor works at the constant load at least until thermal equilibrium is reached. Then that motor may be operated for an unlimited period.
Motors with duty S1 are included in high efficiency European regulation.
IP 55 50Hz - Single-phase - S1
Code |
Power |
Size |
A |
ØB |
C |
Size |
Power |
Code |
2 POLES | 4 POLES | |||||||
MM 711-2 | 0,37 | 71 | 211 | 147 | 125 | 71 | 0,25 | MM 711-4 |
MM 712-2 | 0,55 | 71 | 211 | 147 | 125 | 71 | 0,37 | MM 712-4 |
MM 801-2 | 0,75 | 80 | 250 | 163 | 146 | 80 | 0,55 | MM 801-4 |
MM 802-2 | 1,1 | 80 | 250 | 163 | 146 | 80 | 0,75 | MM 802-4 |
MM 90S-2 | 1,5 | 90 | 262 | 183 | 153 | 90 | 1,1 | MM 90S-4 |
MM 90L-2 | 2,2 | 90 | 287 | 183 | 153 | 90 | 1,5 | MM 90L-4 |
– | – | – | 309 | 205 | 165 | 100 | 2,2 | MM 100L1-4 |
IP 55 50Hz - Three-phase - S1
Code |
Power |
Size |
A |
ØB |
C |
Size |
Power |
Code |
2 POLES | 4 POLES | |||||||
MT 711-2 | 0,37 | 71 | 211 | 147 | 115 | 71 | 0,25 | MT 711-4 |
MT 712-2 | 0,55 | 71 | 211 | 147 | 115 | 71 | 0,37 | MT 712-4 |
MT 801-2 | 0,75 | 80 | 250 | 163 | 133 | 80 | 0,55 | MT 801-4 |
MT 802-2 | 1,1 | 80 | 250 | 163 | 133 | 80 | 0,75 | MT 802-4 |
MT 90S-2 | 1,5 | 90 | 262 | 183 | 139 | 90 | 1,1 | MT 90S-4 |
MT 90L1-2 | 2,2 | 90 | 287 | 183 | 139 | 90 | 1,5 | MT 90L1-4 |
MT 100L1-2 | 3 | 100 | 309 | 205 | 152 | 100 | 2,2 | MT 100L1-4 |
MT 100L2-2 | 4 | 100 | 309 | 205 | 152 | 100 | 3 | MT 100L2-4 |
MT 112L1-2 | 5,5 | 100 | 330 | 221 | 155 | 100 | 4 | MT 112M-4 |
– | – | – | 330 | 221 | 155 | 100 | 5,5 | MT 112L1-4 |
S3 - INTERMITTENT PERIODIC DUTY
A sequence of identical duty cycles, made up with a time of operation at costant load and a time at rest. When at rest, the motor is not fed.
Starting current does not significantly influence temperature rise. Unless otherwise specified, the duration of a cycles for S3 duty shall be 10 minutes and the cycle duration factor shall be one of the following values: 15%, 25%, 40%, 60%.
The duty type S3 share a time to rest (no external load is applied) during which the motor lowers its temperature, thus affording to overload such motor with respect to the same motor when loaded with S1 duty cycles (then continuosly loaded). Moreover motors with duty types different from S1 are not included in high efficiency European regulation.
IP 55 50Hz - Single-phase - S3
Code |
Power |
Size |
A |
ØB |
C |
Size |
Power |
Code |
2 POLES | 4 POLES | |||||||
MM3711-2 | 0,75 | 71 | 250 | 163 | 146 | 71 | 0,55 | MM3711-4 |
MM3712-2 | 1,1 | 71 | 250 | 163 | 146 | 80 | 0,75 | MM3801-4 |
MM3801-2 | 1,5 | 80 | 262 | 183 | 153 | 80 | 1,1 | MM3802-4 |
MM390L-2 | 2,2 | 90 | 287 | 183 | 153 | 90 | 1,5 | MM390S-4 |
– | – | – | 309 | 205 | 165 | 90 | 2,2 | MM390L-4 |
– | – | – | 327 | 205 | 165 | 100 | 3 | MM3100L1-4 |
IP 55 50Hz - Three-phase - S3
Code |
Power |
Size |
A |
ØB |
C |
Size |
Power |
Code |
2 POLES | 4 POLES | |||||||
MT3711-2 | 0,37 | 71 | 211 | 147 | 115 | 71 | 0,25 | MT3711-4 |
MT3712-2 | 0,55 | 71 | 211 | 147 | 115 | 71 | 0,37 | MT3712-4 |
MT3801-2 | 0,75 | 80 | 250 | 163 | 133 | 80 | 0,55 | MT3801-4 |
MT3802-2 | 1,1 | 80 | 250 | 163 | 133 | 80 | 0,75 | MT3802-4 |
MT390S-2 | 1,5 | 90 | 262 | 183 | 139 | 90 | 1,1 | MT390S-4 |
MT390L1-2 | 2,2 | 90 | 287 | 183 | 139 | 90 | 1,5 | MT390L1-4 |
MT3100L1-2 | 3 | 100 | 309 | 205 | 152 | 100 | 2,2 | MT3100L1-4 |
MT3100L2-2 | 4 | 100 | 309 | 205 | 152 | 100 | 3 | MT3100L2-4 |
MT3112L1-2 | 5,5 | 100 | 335 | 229 | 167 | 100 | 4 | MT3112M-4 |
– | – | – | 335 | 229 | 167 | 100 | 5,5 | MT3112L1-4 |
Further information can be found in IEC 60034-1 Standard
The technical characteristics, dimensions and other data are not bindings. Gazzera S.r.l. reserve the right to change them or modify them at any time without notice.